Shree Renga Polymers believes in quality check in every stages of flake production assuring customer’s satisfaction of the quality.
Specification
| PHYSICAL PROPERTIES | ||||
|---|---|---|---|---|
| Denier | 1.2 | 1.4 | 6.0 | 10.0 |
| Tenacity GPD | 6 | 5.5 to 5.8 | 3.2 | 3.8 |
| CV % on Tenacity | 9 to 12 | 9 to 12 | 9 to 12 | 9 to 12 |
| Elongation % | 19 | 21 | 70 | 90 |
| CV% on Elongation | 12 to 15 | 12 to 15 | 12 to 15 | 12 to 15 |
| Crimps per inch | 10 to 12 | 10 to 12 | 8 to 10 | 8 to 10 |
| Spin finish content % | 0.14 to 0.18 | 0.12 to 0.18 | 0.14 to 0.16 | 0.14 to 0.16 |
